iForce SEO
A higher rank in search engines gives your business a higher chance of being picked by the client in question. But how exactly do you go about improving your rank? Well, search engine optimization – SEO Services is the key.
For effective SEO services in Franklin and Nashville, TN, contact iPitCrew today!
What is SEO?
SEO services are techniques used to maximize business’ visibility in search results. You are literally optimizing your content for search engines and, as a result, your business should show up higher in relevant searches that it would if you didn’t have any SEO techniques in place at all. The potential issue, of course, is that SEO is not the easiest set of guidelines to understand. With that in mind, it is a good idea to reach out to professionals in Franklin and Nashville, TN, to help you make the most of your content.
Does SEO really work?
SEO is a tried-and-true method of marketing that really does work assuming you put in the effort and knowledge needed to apply it correctly. You could see your search engine ranking jump from dozens of pages in search results to one much closer to the front, which dramatically increases your visibility. You usually pick a result from the first few pages of the results, right? Few people take the time to sift through dozens of pages of results. That’s why SEO is a vital strategy to use for your business.
For more information about our SEO services in Franklin and Nashville, TN, and how they can help you improve your visibility, reach out to iPitCrew today!
Choose
your plan
Local Basic
Local Premium
Regional
1
Up to 2
Up to 4
25
75
150
5
15
30
20
60
120
20
20
Choose
your plan
LOCAL BASIC | LOCAL PREMIUM | REGIONAL | |
---|---|---|---|
SEO Local Plans | |||
Minimum Contract Period | 6 months | 6 months | 6 months |
Customer Dashboard | |||
Targeted GEOs | 1 | Up to 2 | Up to 4 |
Total Keywords | 25 | 75 | 150 |
Primary Keywords | 5 | 15 | 30 |
Secondary Keywords | 20 | 60 | 120 |
Conversion Tracking | |||
Call Tracking | 20 | 20 | |
Live Search | |||
Real Time Shipping Estimates | |||
Configurable Customer Profile | |||
Address Book For Customers With Profiles | |||
Media Rich Category and Product Descriptions | |||
Automatic Product Price Adjustments | |||
Fast Content Delivery with CDN | |||
Catalog Management | |||
Built in Storefront translations | |||
Inventory Tracking | |||
Product Options (Dropdown, Radio Buttons, Text, Date Picker, Check Boxes) | |||
Upload File to product | |||
Stock Control for options & Product Combinations | |||
Digital Downloads | |||
Digital Download Protection | |||
Image Gallery | |||
Automatic Thumbnail Generation | |||
Multi-Currency Support | |||
Automatic Thumbnail Generation | |||
Shipping and Tax | |||
Automatic Tax Calculations (US, Canada, UK, EU, & Australia) | |||
Manually Configurable Tax Zones, Rates, Rules | |||
Real Time Shipping Quotes(UPS, FedEx, Canada Post, Australian Post) | |||
Handling Fees | |||
Promotions | |||
Discount Coupons | |||
Sale Price | |||
Sync Store with US eBay | |||
FaceBook Like Buttons | |||
Social Media Purchase Share Buttons (FB, Twitter) | |||
Embed Store in FB Business Page | |||
Market Place Feeds (Google Shopping, eBay commerce and more) | |||
Mobile Store Management App | |||
Store Management App for IOS | |||
Store Management App for Android | |||
Orders | |||
Custom Email Notifications | |||
Order history | |||
Order Email Notifications Multiple Recipients | |||
Edit Order Details After Purchase | |||
Track Payment & Shipping status | |||
Customer IP stamp in Order Details | |||
Warning if IP is different from Billing Country | |||
View Abandoned Carts | |||
Order Comment Fields | |||
Configure min/max order amount limits | |||
Add internal notes to orders | |||
Low stock notification | |||
Data Management | |||
CSV Export for order, product, & Customer Data | |||
CSV import for Product Data | |||
Configurable Measurement Units, Date/Time Formats & Currency Symbol | |||
SEO | |||
Direct indexing by Google | |||
SEO Fields for Products | |||
Tracking and Reporting | |||
Custom Tracking Code on Thank You Page | |||
SEO Fields for Products | |||
Payment Options | |||
Paypal | |||
Stripe | |||
2Checkout | |||
American Express | |||
iPayment | |||
iPayment | |||
Square | |||
QUOTE NOW | QUOTE NOW | QUOTE NOW |
Read More
Read More
Read More
Read More